Customer Satisfaction
Customer Service Surveys that we have initiated show that our focus on customer service has not gone unnoticed. Our respondents gave us marks of 100% for customer satisfaction 100% of our respondents said "yes" when asked if they would recommend the Chamber of Commerce Benefits Plan to other businesses.
| Speed and accuracy of preparing booklets, ID cards, drug cards, etc. | ||
| Previous Survey | Most Recent Survey | |
| "Very Satisfactory" | 60% | 88% |
| "Satisfactory" | 40% | 12% |
| "Unsatisfactory" | 0 | 0 |
| Speed of claim payments | ||
| "Very Satisfactory" | 63% | 79% |
| "Satisfactory" | 37% | 21% |
| "Unsatisfactory" | 0 | 0 |
| Accuracy of claim payments | ||
| "Very Satisfactory" | 69% | 88% |
| "Satisfactory" | 31% | 12% |
| "Unsatisfactory" | 0 | 0 |
| Accuracy and timeliness of premium invoicing | ||
| "Very Satisfactory" | 72% | 89% |
| "Satisfactory" | 28% | 11% |
| "Unsatisfactory" | 0 | 0 |
| Responsiveness to premium enquiries and adjustments | ||
| "Very Satisfactory" | 78% | 89% |
| "Satisfactory" | 22% | 11% |
| "Unsatisfactory" | 0 | 0 |
| Responsiveness to claim problems and inquiries | ||
| "Very Satisfactory" | 78% | 94% |
| "Satisfactory" | 22% | 6% |
| "Unsatisfactory" | 0 | 0 |
| Would you recommend the Chamber of Commerce Benefits Plan to others? | ||
| "Yes" | 100% | 100% |
Testimonials
- "Doing a great job – can't think of any problems – your staff is great – easy to deal with!"
- "We are very satisfied with the service at this time. All enquiries have always been handled in a timely manner." "Enjoy the helpfulness of the office staff and friendliness."
- "Very easy program to administer. The support is great and I get answers back quickly. Keep up the good work!"


